Median ZORI rent across Arizona cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Arizona cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Cave Creek | $3,500 | — |
| Sedona | $2,560 | -1.8% |
| Queen Creek | $2,230 | +0.8% |
| Fountain Hills | $2,208 | +1.2% |
| Flagstaff | $2,201 | +2.2% |
| Marana | $2,182 | +1.8% |
| Scottsdale | $2,131 | +2.0% |
| Litchfield Park | $2,087 | +2.2% |
| Gilbert | $2,051 | -0.7% |
| Tolleson | $2,024 | +0.9% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Yuma | $1,366 | +1.5% |
| Tucson | $1,396 | +0.8% |
| Glendale | $1,528 | -1.7% |
| Phoenix | $1,567 | -1.8% |
| Mesa | $1,567 | -0.8% |
| Casa Grande | $1,610 | +4.5% |
| Lake Havasu City | $1,624 | +2.4% |
| Tempe | $1,683 | -1.5% |
| Maricopa | $1,739 | +1.0% |
| Avondale | $1,751 | -0.9% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: