Median ZORI rent across Arkansas cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Arkansas cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Lowell | $1,909 | — |
| Bella Vista | $1,889 | +6.0% |
| Pea Ridge | $1,854 | — |
| Farmington | $1,739 | +1.7% |
| Fayetteville | $1,711 | +2.6% |
| Elkins | $1,700 | — |
| Centerton | $1,661 | +0.7% |
| Bentonville | $1,598 | +3.5% |
| Johnson | $1,567 | — |
| Springdale | $1,513 | +1.7% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Fort Smith | $1,008 | +3.3% |
| North Little Rock | $1,081 | +2.5% |
| Little Rock | $1,189 | +3.0% |
| Conway | $1,297 | +0.0% |
| Jonesboro | $1,382 | +2.3% |
| Rogers | $1,488 | +3.9% |
| Springdale | $1,513 | +1.7% |
| Bentonville | $1,598 | +3.5% |
| Fayetteville | $1,711 | +2.6% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: