Median ZORI rent across California cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all California cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Malibu | $16,598 | -3.4% |
| Los Altos Hills | $15,798 | — |
| Del Mar | $11,022 | +21.1% |
| Indian Wells | $8,000 | — |
| Los Altos | $6,785 | +5.9% |
| San Marino | $6,133 | — |
| Saratoga | $6,025 | +3.0% |
| Manhattan Beach | $5,863 | +2.2% |
| Rancho Palos Verdes | $5,580 | +1.6% |
| Coronado | $5,349 | +4.9% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Porterville | $1,201 | +4.1% |
| Redding | $1,610 | +5.1% |
| Chico | $1,619 | +2.9% |
| Tulare | $1,793 | +2.7% |
| Visalia | $1,824 | +3.0% |
| Merced | $1,841 | +1.0% |
| Citrus Heights | $1,854 | +3.4% |
| Yucaipa | $1,861 | -1.3% |
| Yuba City | $1,865 | +0.8% |
| Fresno | $1,900 | +2.6% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: