Median ZORI rent across Colorado cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Colorado cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Aspen | $14,033 | +22.2% |
| Basalt | $5,000 | — |
| Carbondale | $4,648 | — |
| Vail | $3,642 | — |
| Dillon | $3,433 | — |
| Granby | $3,422 | — |
| Silverthorne | $3,408 | +10.0% |
| Frisco | $3,350 | — |
| Breckenridge | $3,219 | — |
| Eagle | $3,207 | — |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Pueblo | $1,329 | +2.2% |
| Greeley | $1,419 | -2.0% |
| Colorado Springs | $1,700 | +0.4% |
| Aurora | $1,701 | -1.3% |
| Westminster | $1,760 | -1.8% |
| Lakewood | $1,760 | -1.3% |
| Grand Junction | $1,787 | +4.2% |
| Denver | $1,826 | -1.3% |
| Longmont | $1,858 | -1.1% |
| Loveland | $1,859 | +3.9% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: