Median ZORI rent across Connecticut cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Connecticut cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Stamford | $2,856 | +0.5% |
| Norwalk | $2,684 | +1.7% |
| Danbury | $2,532 | +3.4% |
| Stonington | $2,313 | — |
| Shelton | $2,234 | +2.6% |
| New Haven | $2,189 | +2.0% |
| Bridgeport | $2,085 | +2.4% |
| Middletown | $2,027 | +0.1% |
| Groton | $1,990 | +3.6% |
| Derby | $1,983 | — |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Waterbury | $1,570 | +3.5% |
| Hartford | $1,581 | +2.7% |
| New Britain | $1,581 | +1.0% |
| Bristol | $1,598 | +5.4% |
| Meriden | $1,669 | +2.6% |
| West Haven | $1,980 | +3.9% |
| Bridgeport | $2,085 | +2.4% |
| New Haven | $2,189 | +2.0% |
| Danbury | $2,532 | +3.4% |
| Norwalk | $2,684 | +1.7% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: