Median ZORI rent across Delaware cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Delaware cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Middletown | $2,653 | +1.1% |
| Rehoboth Beach | $2,623 | — |
| Lewes | $2,128 | +1.1% |
| Millsboro | $2,113 | — |
| Newark | $2,025 | +4.4% |
| Wilmington | $1,747 | +3.9% |
| Dover | $1,726 | +1.8% |
| New Castle | $1,683 | — |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Wilmington | $1,747 | +3.9% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: