Median ZORI rent across Georgia cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Georgia cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Eatonton | $2,575 | — |
| Blue Ridge | $2,500 | — |
| Dacula | $2,490 | +2.7% |
| Braselton | $2,373 | +0.7% |
| Loganville | $2,345 | +3.3% |
| Fayetteville | $2,337 | +3.0% |
| Grayson | $2,325 | +3.3% |
| Senoia | $2,246 | — |
| Johns Creek | $2,240 | -0.6% |
| Hoschton | $2,230 | -1.4% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Albany | $955 | +7.7% |
| Macon | $1,206 | +0.2% |
| Columbus | $1,246 | +2.9% |
| Valdosta | $1,379 | +4.5% |
| Warner Robins | $1,498 | +2.2% |
| Roswell | $1,636 | +1.8% |
| Smyrna | $1,637 | +1.4% |
| Sandy Springs | $1,677 | -0.5% |
| Marietta | $1,717 | +2.1% |
| Dunwoody | $1,719 | +1.7% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: