Median ZORI rent across Idaho cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Idaho cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Driggs | $2,843 | — |
| Kuna | $2,245 | +6.2% |
| Star | $2,244 | +7.0% |
| Hayden | $2,216 | +0.6% |
| Eagle | $2,052 | +4.6% |
| Meridian | $1,991 | +4.1% |
| Sandpoint | $1,954 | — |
| Middleton | $1,933 | — |
| Garden City | $1,734 | +6.1% |
| Coeur d'Alene | $1,715 | +3.5% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Pocatello | $1,078 | +3.2% |
| Idaho Falls | $1,372 | +2.1% |
| Nampa | $1,552 | +4.6% |
| Twin Falls | $1,618 | +2.9% |
| Caldwell | $1,638 | +2.7% |
| Coeur d'Alene | $1,715 | +3.5% |
| Meridian | $1,991 | +4.1% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: