Median ZORI rent across Illinois cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Illinois cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Wilmette | $3,667 | — |
| Niles | $3,087 | — |
| Highland Park | $2,952 | +8.6% |
| Northbrook | $2,887 | +12.5% |
| Lake Zurich | $2,850 | — |
| Huntley | $2,823 | — |
| Plainfield | $2,759 | +5.1% |
| Libertyville | $2,686 | — |
| Deerfield | $2,670 | — |
| Park Ridge | $2,602 | — |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Decatur | $998 | +6.3% |
| Peoria | $1,125 | +2.6% |
| Springfield | $1,158 | +5.9% |
| Rockford | $1,207 | +7.3% |
| Bloomington | $1,353 | +3.6% |
| Cicero | $1,361 | +3.0% |
| Champaign | $1,378 | +5.8% |
| Berwyn | $1,392 | +4.7% |
| Normal | $1,401 | +3.2% |
| Joliet | $1,520 | +6.8% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: