Median ZORI rent across Indiana cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Indiana cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Munster | $2,376 | — |
| McCordsville | $2,316 | +5.2% |
| Schererville | $2,023 | — |
| Cicero | $1,965 | — |
| Danville | $1,949 | — |
| Whitestown | $1,944 | +0.8% |
| Brownsburg | $1,943 | +6.7% |
| Westfield | $1,936 | +3.8% |
| West Lafayette | $1,848 | +3.2% |
| Carmel | $1,815 | +7.1% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Terre Haute | $957 | +2.7% |
| Muncie | $962 | +5.5% |
| Evansville | $1,024 | +7.5% |
| Kokomo | $1,029 | -0.8% |
| Anderson | $1,059 | +3.6% |
| Elkhart | $1,136 | +7.9% |
| Lafayette | $1,180 | +3.3% |
| Fort Wayne | $1,189 | +4.6% |
| South Bend | $1,308 | +3.8% |
| Gary | $1,322 | +5.5% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: