Median ZORI rent across Iowa cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Iowa cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Tiffin | $1,926 | — |
| Altoona | $1,601 | +4.5% |
| Waukee | $1,548 | +1.8% |
| North Liberty | $1,521 | +7.6% |
| Johnston | $1,437 | +1.5% |
| Ankeny | $1,413 | +0.2% |
| Cedar Falls | $1,399 | +2.0% |
| Grimes | $1,398 | +0.7% |
| Windsor Heights | $1,353 | — |
| West Des Moines | $1,337 | +1.4% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Waterloo | $913 | +4.0% |
| Davenport | $916 | +2.8% |
| Ames | $1,056 | +3.0% |
| Dubuque | $1,123 | +5.3% |
| Des Moines | $1,143 | +2.6% |
| Sioux City | $1,168 | +4.1% |
| Council Bluffs | $1,175 | +0.6% |
| Cedar Rapids | $1,258 | +10.4% |
| Iowa City | $1,319 | +5.2% |
| West Des Moines | $1,337 | +1.4% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: