Median ZORI rent across Kansas cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Kansas cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Spring Hill | $2,314 | — |
| Lansing | $2,200 | — |
| Prairie Village | $2,173 | +7.3% |
| Fairway | $2,118 | — |
| Roeland Park | $1,894 | — |
| Olathe | $1,842 | +4.0% |
| Leawood | $1,834 | +1.4% |
| Shawnee | $1,753 | +0.9% |
| Bel Aire | $1,745 | — |
| Overland Park | $1,716 | +2.2% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Manhattan | $1,121 | +5.6% |
| Wichita | $1,139 | +4.4% |
| Topeka | $1,199 | +4.5% |
| Kansas City | $1,340 | +2.6% |
| Lawrence | $1,403 | +7.7% |
| Lenexa | $1,614 | +1.8% |
| Overland Park | $1,716 | +2.2% |
| Shawnee | $1,753 | +0.9% |
| Olathe | $1,842 | +4.0% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: