Median ZORI rent across Kentucky cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Kentucky cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Prospect | $2,249 | +4.8% |
| Independence | $2,104 | +5.5% |
| La Grange | $2,096 | — |
| Ludlow | $1,999 | — |
| Versailles | $1,913 | — |
| Alexandria | $1,664 | — |
| Elsmere | $1,663 | — |
| Dayton | $1,661 | +7.1% |
| Florence | $1,606 | +3.2% |
| Shepherdsville | $1,602 | +6.9% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Bowling Green | $1,287 | +0.9% |
| Owensboro | $1,300 | +5.8% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: