Median ZORI rent across Louisiana cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Louisiana cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Madisonville | $2,567 | — |
| Maurice | $1,950 | — |
| Youngsville | $1,821 | — |
| New Orleans | $1,665 | -0.1% |
| Gonzales | $1,662 | +3.3% |
| Zachary | $1,591 | +3.0% |
| Kenner | $1,588 | -2.5% |
| Haughton | $1,588 | — |
| Ponchatoula | $1,574 | +1.0% |
| Westwego | $1,572 | -1.9% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Lake Charles | $1,129 | +9.3% |
| Shreveport | $1,145 | +2.8% |
| Lafayette | $1,301 | +2.2% |
| Baton Rouge | $1,320 | +1.8% |
| Bossier City | $1,454 | +5.2% |
| Kenner | $1,588 | -2.5% |
| New Orleans | $1,665 | -0.1% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: