Median ZORI rent across Maine cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Maine cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| South Portland | $2,412 | +4.4% |
| Westbrook | $2,317 | — |
| Portland | $2,299 | +3.2% |
| Saco | $2,210 | — |
| Rockland | $1,985 | — |
| Biddeford | $1,976 | +0.2% |
| Auburn | $1,607 | -0.2% |
| Brewer | $1,556 | — |
| Augusta | $1,556 | +6.2% |
| Old Town | $1,524 | — |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Portland | $2,299 | +3.2% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: