Median ZORI rent across Maryland cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Maryland cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Berlin | $2,901 | — |
| New Market | $2,539 | +1.3% |
| Chevy Chase | $2,520 | -0.3% |
| Bowie | $2,460 | +5.5% |
| Upper Marlboro | $2,350 | +5.8% |
| College Park | $2,334 | +4.4% |
| Rockville | $2,329 | -0.3% |
| Gaithersburg | $2,242 | -0.3% |
| Annapolis | $2,228 | +0.4% |
| Capitol Heights | $2,192 | +5.3% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Baltimore | $1,729 | +1.9% |
| Frederick | $2,091 | +1.3% |
| Gaithersburg | $2,242 | -0.3% |
| Rockville | $2,329 | -0.3% |
| Bowie | $2,460 | +5.5% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: