Median ZORI rent across Massachusetts cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Massachusetts cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Somerville | $3,519 | +3.3% |
| Newton | $3,509 | +2.7% |
| Cambridge | $3,456 | +1.4% |
| Boston | $3,441 | +2.0% |
| Medford | $3,205 | +3.6% |
| Waltham | $3,123 | +3.0% |
| Newburyport | $3,097 | +8.8% |
| Peabody | $2,766 | -0.9% |
| Melrose | $2,753 | +2.9% |
| Revere | $2,727 | +2.0% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Springfield | $1,722 | +7.4% |
| Chicopee | $1,752 | — |
| Fall River | $1,809 | +3.4% |
| Taunton | $1,970 | +2.2% |
| New Bedford | $2,039 | +8.3% |
| Worcester | $2,156 | +2.4% |
| Lowell | $2,242 | +1.9% |
| Haverhill | $2,270 | +0.9% |
| Brockton | $2,329 | +3.7% |
| Lynn | $2,337 | +1.2% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: