Median ZORI rent across Michigan cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Michigan cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Birmingham | $3,100 | +3.8% |
| Bloomfield Hills | $2,756 | +5.2% |
| Brighton | $2,551 | — |
| Ann Arbor | $2,399 | +0.9% |
| Gaines | $2,030 | — |
| Howell | $1,979 | +4.3% |
| Hudsonville | $1,923 | — |
| Berkley | $1,918 | — |
| Holly | $1,900 | — |
| Royal Oak | $1,886 | +3.6% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Flint | $983 | +7.5% |
| Saginaw | $1,006 | +4.9% |
| Battle Creek | $1,168 | +6.3% |
| Lansing | $1,235 | +5.6% |
| Kalamazoo | $1,256 | +1.4% |
| Westland | $1,263 | +1.3% |
| Pontiac | $1,306 | +1.3% |
| Warren | $1,327 | +3.0% |
| Detroit | $1,333 | +2.2% |
| Farmington Hills | $1,388 | +1.0% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view:
Birmingham vs Bloomfield Hills vs Brighton · Pick your own →