Median ZORI rent across Mississippi cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Mississippi cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Oxford | $2,209 | +4.8% |
| Madison | $2,202 | +2.7% |
| Hernando | $2,154 | +0.2% |
| Walls | $2,005 | — |
| Olive Branch | $1,986 | -0.3% |
| Ocean Springs | $1,821 | -0.8% |
| Brandon | $1,819 | +4.7% |
| Southaven | $1,672 | +2.5% |
| Clinton | $1,627 | -3.7% |
| Starkville | $1,525 | +4.1% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Jackson | $1,239 | +4.0% |
| Gulfport | $1,462 | +6.3% |
| Southaven | $1,672 | +2.5% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: