Median ZORI rent across Missouri cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Missouri cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Webster Groves | $2,123 | — |
| Greenwood | $2,100 | — |
| Ladue | $2,018 | — |
| Black Jack | $1,976 | — |
| Ballwin | $1,952 | +0.7% |
| Parkville | $1,948 | +6.7% |
| Raymore | $1,894 | +4.6% |
| Kirkwood | $1,881 | +6.8% |
| Grain Valley | $1,869 | +6.8% |
| Ellisville | $1,850 | — |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Springfield | $1,203 | +3.5% |
| Joplin | $1,274 | +9.5% |
| Independence | $1,323 | +4.1% |
| Kansas City | $1,422 | +3.2% |
| Columbia | $1,441 | +6.5% |
| Florissant | $1,542 | +4.7% |
| Blue Springs | $1,679 | +3.8% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: