Median ZORI rent across Nebraska cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Nebraska cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Gretna | $1,659 | +1.5% |
| Papillion | $1,567 | +1.8% |
| Bennington | $1,477 | +3.3% |
| Kearney | $1,445 | +8.3% |
| Omaha | $1,431 | +3.7% |
| Wayne | $1,382 | — |
| Bellevue | $1,340 | +3.8% |
| Lincoln | $1,313 | +2.2% |
| La Vista | $1,299 | +4.7% |
| Lexington | $1,280 | — |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Grand Island | $1,276 | +1.6% |
| Lincoln | $1,313 | +2.2% |
| Bellevue | $1,340 | +3.8% |
| Omaha | $1,431 | +3.7% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: