Median ZORI rent across Nevada cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Nevada cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Sparks | $1,953 | +8.6% |
| Reno | $1,856 | +6.8% |
| North Las Vegas | $1,831 | -0.1% |
| Fernley | $1,807 | +6.4% |
| Henderson | $1,785 | -0.3% |
| Mesquite | $1,720 | +2.9% |
| Las Vegas | $1,699 | -0.4% |
| Boulder City | $1,502 | +2.3% |
| Fallon | $1,475 | — |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Las Vegas | $1,699 | -0.4% |
| Henderson | $1,785 | -0.3% |
| North Las Vegas | $1,831 | -0.1% |
| Reno | $1,856 | +6.8% |
| Sparks | $1,953 | +8.6% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: