Median ZORI rent across New Hampshire cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all New Hampshire cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Portsmouth | $2,579 | +4.4% |
| Lebanon | $2,376 | +4.9% |
| Dover | $2,226 | +3.5% |
| Nashua | $2,183 | +2.4% |
| Manchester | $1,996 | +2.5% |
| Rochester | $1,967 | +3.2% |
| Keene | $1,913 | +3.3% |
| Concord | $1,814 | +2.9% |
| Somersworth | $1,775 | — |
| Laconia | $1,690 | +21.9% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Manchester | $1,996 | +2.5% |
| Nashua | $2,183 | +2.4% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: