Median ZORI rent across New Jersey cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all New Jersey cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Margate City | $20,972 | +8.2% |
| Manasquan | $8,313 | — |
| Tenafly | $6,100 | — |
| Ventnor City | $5,611 | +57.7% |
| Spring Lake | $5,100 | +15.8% |
| Monmouth Beach | $4,500 | — |
| Allendale | $4,238 | — |
| Hoboken | $3,867 | +4.4% |
| Edgewater | $3,849 | +4.2% |
| Ridgewood | $3,763 | — |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Camden | $1,739 | +1.5% |
| Vineland | $1,858 | — |
| Paterson | $2,054 | +7.5% |
| East Orange | $2,106 | +3.1% |
| Newark | $2,127 | +1.0% |
| Trenton | $2,140 | +0.9% |
| Elizabeth | $2,264 | +1.0% |
| Plainfield | $2,288 | — |
| Passaic | $2,300 | +6.2% |
| Perth Amboy | $2,348 | — |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: