Median ZORI rent across New Mexico cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all New Mexico cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Artesia | $3,648 | — |
| Los Lunas | $2,043 | — |
| Santa Fe | $1,924 | -0.7% |
| Taos | $1,913 | — |
| Rio Rancho | $1,805 | +5.0% |
| Ruidoso | $1,600 | — |
| Carlsbad | $1,578 | — |
| Alamogordo | $1,464 | +1.5% |
| Albuquerque | $1,459 | +0.2% |
| Hobbs | $1,356 | +5.8% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Las Cruces | $1,346 | +1.4% |
| Albuquerque | $1,459 | +0.2% |
| Rio Rancho | $1,805 | +5.0% |
| Santa Fe | $1,924 | -0.7% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: