Median ZORI rent across New York cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all New York cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Sag Harbor | $46,212 | +12.6% |
| East Hampton | $41,890 | +9.1% |
| Westhampton Beach | $39,889 | — |
| Southampton | $39,063 | +14.7% |
| Scarsdale | $5,043 | — |
| Rye | $4,970 | — |
| Great Neck | $4,828 | +7.1% |
| Garden City | $4,522 | — |
| Harrison | $4,413 | +9.7% |
| Island Park | $4,075 | — |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Utica | $1,338 | +6.8% |
| Buffalo | $1,360 | +3.5% |
| Rochester | $1,489 | +3.5% |
| Schenectady | $1,494 | +0.4% |
| Troy | $1,500 | +3.9% |
| Syracuse | $1,584 | +5.1% |
| Albany | $1,646 | +3.4% |
| Mount Vernon | $2,607 | +1.3% |
| Yonkers | $2,747 | +6.4% |
| New Rochelle | $2,814 | +1.1% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view:
Sag Harbor vs East Hampton vs Westhampton Beach · Pick your own →