Median ZORI rent across North Dakota cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all North Dakota cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Horace | $2,350 | — |
| West Fargo | $1,531 | +5.1% |
| Bismarck | $1,316 | +8.5% |
| Williston | $1,309 | +2.1% |
| Watford City | $1,289 | — |
| Dickinson | $1,231 | +1.9% |
| Grand Forks | $1,207 | +8.1% |
| Mandan | $1,143 | +12.0% |
| Fargo | $1,084 | +4.5% |
| Minot | $1,001 | +5.1% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Fargo | $1,084 | +4.5% |
| Grand Forks | $1,207 | +8.1% |
| Bismarck | $1,316 | +8.5% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: