Median ZORI rent across Ohio cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Ohio cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Maineville | $2,736 | — |
| Solon | $2,595 | — |
| Hudson | $2,424 | — |
| Powell | $2,384 | +3.5% |
| Monroe | $2,375 | — |
| Groveport | $2,290 | — |
| Pickerington | $2,191 | +3.7% |
| Lyndhurst | $2,175 | — |
| Avon | $2,140 | — |
| Pataskala | $2,126 | — |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Elyria | $995 | +6.7% |
| Canton | $1,030 | +2.9% |
| Youngstown | $1,054 | +10.7% |
| Toledo | $1,092 | +4.5% |
| Lorain | $1,105 | +7.7% |
| Akron | $1,123 | +4.1% |
| Springfield | $1,150 | +11.7% |
| Newark | $1,161 | +1.9% |
| Kettering | $1,182 | +3.9% |
| Dayton | $1,220 | +3.3% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: