Median ZORI rent across Oklahoma cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Oklahoma cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Jenks | $1,872 | +4.5% |
| Elgin | $1,851 | — |
| Bixby | $1,822 | +1.4% |
| Broken Arrow | $1,676 | +2.6% |
| Coweta | $1,673 | — |
| Mustang | $1,665 | -0.4% |
| Newcastle | $1,657 | +4.0% |
| Edmond | $1,656 | +2.6% |
| Collinsville | $1,656 | -0.1% |
| Piedmont | $1,647 | — |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Lawton | $1,090 | +2.4% |
| Enid | $1,207 | +2.5% |
| Tulsa | $1,229 | +2.5% |
| Midwest City | $1,268 | +3.4% |
| Oklahoma City | $1,286 | +2.8% |
| Norman | $1,324 | +4.4% |
| Stillwater | $1,435 | +7.2% |
| Moore | $1,514 | +0.7% |
| Edmond | $1,656 | +2.6% |
| Broken Arrow | $1,676 | +2.6% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: