Median ZORI rent across Pennsylvania cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Pennsylvania cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| New Hope | $3,550 | — |
| Chalfont | $3,073 | — |
| Narberth | $2,871 | — |
| Mars | $2,825 | — |
| Yardley | $2,677 | +1.7% |
| Doylestown | $2,616 | +2.3% |
| Newtown | $2,597 | +3.0% |
| Coopersburg | $2,517 | — |
| Langhorne | $2,432 | +1.1% |
| Collegeville | $2,384 | -1.9% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Erie | $1,074 | +2.9% |
| Scranton | $1,349 | +5.6% |
| Harrisburg | $1,359 | +3.7% |
| Reading | $1,426 | +3.0% |
| Lancaster | $1,539 | +1.4% |
| Pittsburgh | $1,554 | +4.1% |
| Allentown | $1,734 | +4.5% |
| Philadelphia | $1,758 | +2.9% |
| Bethlehem | $1,891 | +3.7% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: