Median ZORI rent across Rhode Island cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Rhode Island cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Newport | $3,284 | +9.3% |
| Providence | $2,201 | +5.5% |
| Warwick | $2,139 | +6.6% |
| Cranston | $2,102 | +3.4% |
| East Providence | $1,910 | +2.4% |
| Pawtucket | $1,794 | +3.6% |
| Woonsocket | $1,615 | +9.1% |
| Central Falls | $1,607 | — |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Pawtucket | $1,794 | +3.6% |
| Cranston | $2,102 | +3.4% |
| Warwick | $2,139 | +6.6% |
| Providence | $2,201 | +5.5% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: