Median ZORI rent across South Dakota cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all South Dakota cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Spearfish | $1,667 | — |
| Harrisburg | $1,494 | — |
| Box Elder | $1,491 | — |
| Pierre | $1,442 | — |
| Brookings | $1,434 | +3.2% |
| Tea | $1,405 | — |
| Rapid City | $1,335 | +2.9% |
| Sioux Falls | $1,301 | +4.9% |
| Brandon | $1,298 | — |
| Hartford | $1,280 | — |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Sioux Falls | $1,301 | +4.9% |
| Rapid City | $1,335 | +2.9% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: