Median ZORI rent across Tennessee cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Tennessee cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Nolensville | $2,783 | — |
| Loudon | $2,713 | — |
| Germantown | $2,415 | +4.1% |
| Arlington | $2,404 | +3.9% |
| Fairview | $2,261 | — |
| Mount Juliet | $2,079 | +3.5% |
| Brentwood | $2,063 | +1.6% |
| Oakland | $2,048 | +1.6% |
| Franklin | $2,032 | +0.4% |
| Collierville | $2,021 | -3.3% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Memphis | $1,247 | +0.9% |
| Clarksville | $1,368 | +1.1% |
| Jackson | $1,372 | +2.5% |
| Kingsport | $1,375 | +4.3% |
| Johnson City | $1,407 | +2.4% |
| Chattanooga | $1,520 | +0.4% |
| Smyrna | $1,630 | -1.5% |
| Hendersonville | $1,653 | +0.9% |
| Murfreesboro | $1,686 | +1.6% |
| Knoxville | $1,729 | +0.5% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: