Median ZORI rent across Virginia cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Virginia cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Round Hill | $3,200 | — |
| Vienna | $3,074 | +2.0% |
| Dumfries | $2,639 | +3.4% |
| Falls Church | $2,421 | -1.3% |
| Poquoson | $2,375 | — |
| Herndon | $2,353 | +0.0% |
| Fairfax | $2,347 | -2.0% |
| Leesburg | $2,273 | +0.4% |
| Alexandria | $2,241 | -0.3% |
| Belle Haven | $2,225 | -3.5% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Lynchburg | $1,289 | +3.6% |
| Roanoke | $1,353 | +4.3% |
| Hampton | $1,593 | +5.1% |
| Portsmouth | $1,604 | +4.7% |
| Newport News | $1,607 | +8.4% |
| Richmond | $1,622 | +3.8% |
| Norfolk | $1,736 | +6.2% |
| Harrisonburg | $1,739 | +4.9% |
| Suffolk | $1,915 | +7.2% |
| Virginia Beach | $1,973 | +5.7% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: