Median ZORI rent across Washington cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Washington cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Duvall | $3,400 | — |
| Sammamish | $3,127 | +0.1% |
| Maple Valley | $2,962 | +2.9% |
| Bonney Lake | $2,861 | +3.5% |
| Lake Stevens | $2,830 | +0.2% |
| North Bend | $2,814 | +8.9% |
| Issaquah | $2,782 | -0.6% |
| Port Townsend | $2,754 | — |
| Newcastle | $2,739 | +0.4% |
| Mercer Island | $2,706 | +0.6% |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Yakima | $1,147 | +2.9% |
| Spokane | $1,475 | +1.8% |
| Spokane Valley | $1,552 | +1.8% |
| Kennewick | $1,596 | +3.3% |
| Richland | $1,663 | +0.8% |
| Lakewood | $1,711 | +2.7% |
| Tacoma | $1,766 | +3.4% |
| Vancouver | $1,770 | +1.0% |
| Burien | $1,777 | -0.1% |
| Pasco | $1,820 | +2.0% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: