Median ZORI rent across West Virginia cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all West Virginia cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Charles Town | $2,002 | +4.3% |
| Hedgesville | $1,888 | — |
| Martinsburg | $1,574 | +3.7% |
| Bridgeport | $1,521 | — |
| Westover | $1,400 | — |
| Morgantown | $1,338 | +4.6% |
| Charleston | $1,236 | +5.5% |
| Hurricane | $1,234 | — |
| Beckley | $1,125 | — |
| Milton | $1,103 | — |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Charleston | $1,236 | +5.5% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view:
Charles Town vs Hedgesville vs Martinsburg · Pick your own →