Median ZORI rent across Wisconsin cities, statewide macro overlay, plus the most-expensive and most-affordable cities side by side. Live from the NGP-Rental-Data warehouse.
Unemployment from FRED state series. Permits from Census BPS. Median = median across all Wisconsin cities with current ZORI data. See methodology.
| City | Rent (ZORI) | YoY |
|---|---|---|
| Elm Grove | $3,497 | — |
| Mequon | $3,135 | — |
| Whitefish Bay | $2,513 | — |
| Delafield | $2,320 | — |
| Greendale | $2,150 | — |
| Verona | $2,036 | +2.3% |
| Monona | $1,954 | — |
| Brookfield | $1,951 | -0.2% |
| Oregon | $1,875 | — |
| Cedarburg | $1,873 | — |
| City | Rent (ZORI) | YoY |
|---|---|---|
| Green Bay | $1,039 | +1.9% |
| La Crosse | $1,073 | +2.0% |
| Eau Claire | $1,119 | +1.7% |
| Oshkosh | $1,195 | +2.8% |
| Appleton | $1,206 | +4.4% |
| Racine | $1,210 | +4.2% |
| Janesville | $1,251 | +9.1% |
| West Allis | $1,408 | +6.0% |
| Milwaukee | $1,428 | +3.5% |
| Waukesha | $1,510 | +7.4% |
Monthly Zillow ZORI rent index. Data updates monthly. Source: methodology.
Pick any 2-4 cities for a side-by-side view: